Valkyrie: Difference between revisions

From Melvor Idle
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Rune Sword (item).svg|25px|middle|link=Rune Sword]] || [[Rune Sword]] || 1 || 20.00%  
| [[File:Rune Sword (item).svg|25px|middle|link=Rune Sword]] || [[Rune Sword]] || 1 || 1.00%  
|-
|-
| [[File:Rune Dagger (item).svg|25px|middle|link=Rune Dagger]] || [[Rune Dagger]] || 1 || 20.00%  
| [[File:Rune Dagger (item).svg|25px|middle|link=Rune Dagger]] || [[Rune Dagger]] || 1 || 1.00%  
|-
|-
| [[File:Rune Battleaxe (item).svg|25px|middle|link=Rune Battleaxe]] || [[Rune Battleaxe]] || 1 || 20.00%  
| [[File:Rune Battleaxe (item).svg|25px|middle|link=Rune Battleaxe]] || [[Rune Battleaxe]] || 1 || 1.00%  
|-
|-
| [[File:Rune Scimitar (item).svg|25px|middle|link=Rune Scimitar]] || [[Rune Scimitar]] || 1 || 20.00%  
| [[File:Rune Scimitar (item).svg|25px|middle|link=Rune Scimitar]] || [[Rune Scimitar]] || 1 || 1.00%  
|-
|-
| [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] || [[Rune 2H Sword]] || 1 || 20.00%  
| [[File:Rune 2H Sword (item).svg|25px|middle|link=Rune 2H Sword]] || [[Rune 2H Sword]] || 1 || 1.00%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}