User:Offset10: Difference between revisions

From Melvor Idle
Line 22: Line 22:
|
|
|
|
| 40 {{Skill|Township|nolink=true}} Township Skill XP
| 40 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
Line 35: Line 35:
|
|
|
|
| 75 {{Skill|Township|nolink=true}} Township Skill XP
| 75 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
Line 48: Line 48:
|
|
|
|
| 121 {{Skill|Township|nolink=true}} Township Skill XP
| 121 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
Line 61: Line 61:
|
|
|
|
| 175 {{Skill|Township|nolink=true}} Township Skill XP
| 175 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
Line 74: Line 74:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
|
| 236 {{Skill|Township|nolink=true}} Township Skill XP
| 236 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
Line 87: Line 87:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| 303 {{Skill|Township|nolink=true}} Township Skill XP
| 303 {{Skill|Township|nolink=true}} Skill XP
| 100 {{Icon|Bar|type=resource}}
| 100 {{Icon|Bar|type=resource}}
|
|
|
|
|
|-
! Task 6
| Build 15 {{BuildingIcon|Basic Shelter}}
| Build 3 {{BuildingIcon|Wooden Hut}}
| Build 4 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| 376 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Coal|type=resource}}
| 200 {{Icon|Ore|type=resource}}
|
|
|}
|}

Revision as of 22:55, 12 November 2022

Township Starter Guide

Requirement 1 Requirement 2 Requirement 3 Requirement 4 Requirement 5 Requirement 6 Reward 1 Reward 2 Reward 3 Reward 4 Reward 5
Task 1 Build 3 Basic Shelter Build 1 Farmland 40 Township Skill XP 300 Food
Task 2 Build 4 Basic Shelter Build 1 Farmland Build 1 Woodcutter Camp 75 Township Skill XP 300 Wood 300 Food
Task 3 Build 7 Basic Shelter Build 2 Farmland Build 1 Woodcutter Camp 121 Township Skill XP 300 Food
Task 4 Build 12 Basic Shelter Build 3 Farmland Build 1 Woodcutter Camp Build 1 Miners Pit 175 Township Skill XP 200 Food 200 Stone
Task 4 Build 15 Basic Shelter Build 3 Farmland Build 1 Woodcutter Camp Build 1 Miners Pit Build 1 Storehouse 236 Township Skill XP 200 Food 200 Stone 200 Wood
Task 5 Build 18 Basic Shelter Build 4 Farmland Build 1 Woodcutter Camp Build 1 Miners Pit Build 1 Storehouse Build 1 Blacksmiths Smithy 303 Township Skill XP 100 Bar
Task 6 Build 15 Basic Shelter Build 3 Wooden Hut Build 4 Farmland Build 1 Woodcutter Camp Build 3 Miners Pit Build 1 Storehouse 376 Township Skill XP 200 Food 200 Coal 200 Ore

Easy

Normal

Hard

Very Hard

Elite