User:Abysalflame/DR Items Staged: Difference between revisions

→‎DR: Created individual items table for Melee
 
(→‎DR: Created individual items table for Melee)
 
Line 1: Line 1:
==Melee Damage Reduction Equipment==
==Melee Damage Reduction Equipment==
UNDER CONSTRUCTION[[Category:Manual Tables]]
UNDER CONSTRUCTION[[Category:Manual Tables]]
{| class="wikitable sortable" style="width: 90%;"
{| class="wikitable sortable" style="width: 85%;"
|-
|-
! style="width: 14%"| Item Set
! style="width: 14%"| Item Set
Line 111: Line 111:
| -
| -
|-
|-
|}
{| class="wikitable sortable" style="width: 60%;"
! Item !! DR% !! Slot !! Additional Effects
|-
| {{ItemIcon|Elite Amulet of Defence}}  || style="text-align:center;"|2% || Amulet || 
|-
| {{ItemIcon|Fury of the Elemental Zodiacs}}  || style="text-align:center;"|3% || Amulet || 
|-
| {{ItemIcon|Knight's Cape}}  || style="text-align:center;"|1% || Cape || 
|-
| {{ItemIcon|Fire Cape}}  || style="text-align:center;"|2% || Cape || 
|-
| {{ItemIcon|Infernal Cape}}  || style="text-align:center;"|4% || Cape || 
|-
| {{ItemIcon|Cape of Completion}}  || style="text-align:center;"|5% || Cape || 
|-
| {{ItemIcon|Paladin Gloves}}  || style="text-align:center;"|4% || Gloves || 
|-
| {{ItemIcon|Desert Wrappings}}  || style="text-align:center;"|2% || Gloves || 
|-
| {{ItemIcon|Spiked Shell Gloves}}  || style="text-align:center;"|8% || Gloves || Passive: +15% chance to ignore bleed.
When equipped with Spiked Shell Ring: <span style="color:#00FF00">+3% Damage Reduction</span> and +30% Global Evasion when you are bleeding.
|-
| {{ItemIcon|Relentless Fury Gloves}}  || style="text-align:center;"|7% || Gloves || Passive: +15% chance to ignore Stuns and Freezes.
When equipped with Relentless Fury Ring: +15% chance to increase the length of stuns inflicted by 1 turn and +15% chance to ignore Stuns and Freezes.
|-
| {{ItemIcon|Guardian Ring}}  || style="text-align:center;"|2% || Ring || 
|-
| {{ItemIcon|Spiked Shell Ring}}  || style="text-align:center;"|2% || Ring || +10% Attack Interval +15% chance to inflict a bleed that does 100% of the attack's damage to attackers when hit
|-
| {{ItemIcon|Silver Diamond Ring}}  || style="text-align:center;"|1% || Ring || 
|-
| {{ItemIcon|Gold Sapphire Necklace}}  || style="text-align:center;"|0% || Ring || <span style="color:#00FF00">+1% Damage Reduction</span> when fighting Ranged enemies with Melee
|-
| {{ItemIcon|Shield of Melee Power}}  || style="text-align:center;"|9% || Shield || +10% Melee Maximum Hit and +10% chance to stun when hitting with a Melee attack (once per turn). Enemies have -5% Damage Reduction.
|-
| {{ItemIcon|Dragonfire Shield}}  || style="text-align:center;"|8% || Shield || +30 Maximum Hitpoints and -30% damage taken from dragonbreath
|-
| {{ItemIcon|Recoil Shield}}  || style="text-align:center;"|6% || Shield || When hit, lose 5% evasion ratings and gain <span style="color:#00FF00">+1% damage reduction</span>, stacking up to 3 times (lasts until end of fight)
|-
| {{ItemIcon|Absorbing Shield}}  || style="text-align:center;"|3% || Shield || +3% Combat XP. Does not work with Slayer or Alt. Magic, +3% of Maximum Hit as Minimum Hit
|-
| {{ItemIcon|Training Shield}}  || style="text-align:center;"|2% || Shield || +30% GP From Monsters
|-
| {{ItemIcon|Gold Crested Shield}}  || style="text-align:center;"|2% || Shield || 
|-
| {{ItemIcon|Big ol Ron}} || style="text-align:center;"|0% || Weapon || For every 2000 base Maximum Hitpoints the enemy has (Capped at 10000): +8% Melee Strength Bonus from Equipment, +3% of Maximum Hit added to Minimum Hit and <span style="color:#00FF00">+1% Damage Reduction</span>. Bonus is doubled if fighting a boss.
|}
|}


Line 127: Line 175:
|-
|-
| (U) Green D-hide
| (U) Green D-hide
| 2%
| style="text-align:center;"|2%
| -
| -
| {{ItemIcon|(U) Green D-hide Body}}
| {{ItemIcon|(U) Green D-hide Body}}
Line 136: Line 184:
|-
|-
| (U) Blue D-hide
| (U) Blue D-hide
| 3%
| style="text-align:center;"|3%
| -
| -
| {{ItemIcon|(U) Blue D-hide Body}}
| {{ItemIcon|(U) Blue D-hide Body}}
Line 145: Line 193:
|-
|-
| (U) Red D-hide
| (U) Red D-hide
| 4%
| style="text-align:center;"|4%
| -
| -
| {{ItemIcon|(U) Red D-hide Body}}
| {{ItemIcon|(U) Red D-hide Body}}
Line 154: Line 202:
|-
|-
| (U) Black D-hide
| (U) Black D-hide
| 5%
| style="text-align:center;"|5%
| -
| -
| {{ItemIcon|(U) Black D-hide Body}}
| {{ItemIcon|(U) Black D-hide Body}}
Line 163: Line 211:
|-
|-
| (U) Ancient D-hide
| (U) Ancient D-hide
| 6%
| style="text-align:center;"|6%
| -
| -
| {{ItemIcon|(U) Ancient D-hide Body}}
| {{ItemIcon|(U) Ancient D-hide Body}}
Line 172: Line 220:
|-
|-
| Ice
| Ice
| 3%
| style="text-align:center;"|3%
| {{ItemIcon|Ice Helmet}}
| {{ItemIcon|Ice Helmet}}
| {{ItemIcon|Ice Platebody}}
| {{ItemIcon|Ice Platebody}}
Line 181: Line 229:
|-
|-
| Slayer (Elite)
| Slayer (Elite)
| 4%
| style="text-align:center;"|4%
| {{ItemIcon|Slayer Cowl (Elite)}}
| {{ItemIcon|Slayer Cowl (Elite)}}
| {{ItemIcon|Slayer Leather Body (Elite)}}
| {{ItemIcon|Slayer Leather Body (Elite)}}
Line 190: Line 238:
|-
|-
| Slayer (Master)
| Slayer (Master)
| 6%
| style="text-align:center;"|6%
| {{ItemIcon|Slayer Cowl (Master)}}
| {{ItemIcon|Slayer Cowl (Master)}}
| {{ItemIcon|Slayer Leather Body (Master)}}
| {{ItemIcon|Slayer Leather Body (Master)}}
Line 199: Line 247:
|-
|-
| Aeris God Armour
| Aeris God Armour
| 8%
| style="text-align:center;"|8%
| {{ItemIcon|Aeris God Helmet}}
| {{ItemIcon|Aeris God Helmet}}
| {{ItemIcon|Aeris God Platebody}}
| {{ItemIcon|Aeris God Platebody}}
Line 223: Line 271:
|-
|-
| Green Wizard
| Green Wizard
| 1%
| style="text-align:center;"|1%
| {{ItemIcon|Green Wizard Hat}}
| {{ItemIcon|Green Wizard Hat}}
| {{ItemIcon|Green Wizard Robes}}
| {{ItemIcon|Green Wizard Robes}}
Line 232: Line 280:
|-
|-
| Blue Wizard
| Blue Wizard
| 2%
| style="text-align:center;"|2%
| {{ItemIcon|Blue Wizard Hat}}
| {{ItemIcon|Blue Wizard Hat}}
| {{ItemIcon|Blue Wizard Robes}}
| {{ItemIcon|Blue Wizard Robes}}
Line 250: Line 298:
|-
|-
| Black Wizard
| Black Wizard
| 4%
| style="text-align:center;"|4%
| {{ItemIcon|Black Wizard Hat}}
| {{ItemIcon|Black Wizard Hat}}
| {{ItemIcon|Black Wizard Robes}}
| {{ItemIcon|Black Wizard Robes}}
Line 259: Line 307:
|-
|-
| Miolite
| Miolite
| 2%
| style="text-align:center;"|2%
| {{ItemIcon|Miolite Helmet}}
| {{ItemIcon|Miolite Helmet}}
| {{ItemIcon|Miolite Platebody}}
| {{ItemIcon|Miolite Platebody}}
Line 268: Line 316:
|-
|-
| Elemental Adept Wizard
| Elemental Adept Wizard
| 4%
| style="text-align:center;"|4%
| {{ItemIcon|Fire Adept Wizard Hat}}
| {{ItemIcon|Fire Adept Wizard Hat}}
| {{ItemIcon|Fire Adept Wizard Robes}}
| {{ItemIcon|Fire Adept Wizard Robes}}
Line 277: Line 325:
|-
|-
| Elemental Expert Wizard
| Elemental Expert Wizard
| 5%
| style="text-align:center;"|5%
| {{ItemIcon|Fire Expert Wizard Hat}}
| {{ItemIcon|Fire Expert Wizard Hat}}
| {{ItemIcon|Fire Expert Wizard Robes}}
| {{ItemIcon|Fire Expert Wizard Robes}}
Line 286: Line 334:
|-
|-
| Ancient Wizard
| Ancient Wizard
| 5%
| style="text-align:center;"|5%
| {{ItemIcon|Ancient Wizard Hat}}
| {{ItemIcon|Ancient Wizard Hat}}
| {{ItemIcon|Ancient Wizard Robes}}
| {{ItemIcon|Ancient Wizard Robes}}
Line 295: Line 343:
|-
|-
| Slayer Robes (Elite)
| Slayer Robes (Elite)
| 4%
| style="text-align:center;"|4%
| {{ItemIcon|Slayer Wizard Hat (Elite)}}
| {{ItemIcon|Slayer Wizard Hat (Elite)}}
| {{ItemIcon|Slayer Wizard Robes (Elite)}}
| {{ItemIcon|Slayer Wizard Robes (Elite)}}
Line 304: Line 352:
|-
|-
| Slayer Robes (Master)
| Slayer Robes (Master)
| 6%
| style="text-align:center;"|6%
| {{ItemIcon|Slayer Wizard Hat (Master)}}
| {{ItemIcon|Slayer Wizard Hat (Master)}}
| {{ItemIcon|Slayer Wizard Robes (Master)}}
| {{ItemIcon|Slayer Wizard Robes (Master)}}
Line 313: Line 361:
|-
|-
| Glacia God Armour
| Glacia God Armour
| 8%
| style="text-align:center;"|8%
| {{ItemIcon|Glacia God Helmet}}
| {{ItemIcon|Glacia God Helmet}}
| {{ItemIcon|Glacia God Platebody}}
| {{ItemIcon|Glacia God Platebody}}
13

edits