Money Making/Mining Pure Crystal: Difference between revisions

From Melvor Idle
No edit summary
Tag: Manual revert
Line 116: Line 116:
|-
|-
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
|-
| {{AgilityIcon|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{AgilityIcon|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
|-
| {{AgilityIcon|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
|-
| {{AgilityIcon|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
|}
|}
===Agility Obstacles===
{{AgilityCourseTable
|Pipe Balance
|Rock Climb
|Ice Jump
|Pillar of Skilling
|Water Maze
|Balance Trap
|Elite Pillar of Expertise
|showcosts=false
}}