Money Making/Mining Pure Crystal: Difference between revisions

no edit summary
No edit summary
(4 intermediate revisions by the same user not shown)
Line 16: Line 16:
*[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
*[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
|recommended      =
|recommended      =
[[Money_Making/Mining_Pure_Crystal#Improves_GP_Rate|Bonusses that improve profit]]
[[Money_Making/Mining_Pure_Crystal#Improves_GP_Rate|Bonuses that improve profit]]
|minimumProfit    =4000000
|minimumProfit    =4000000
|skillExp1        =mining
|skillExp1        =mining
Line 115: Line 115:
| {{AoD}}{{ItemIcon|Ghostly Parrot}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
| {{AoD}}{{ItemIcon|Ghostly Parrot}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
|-
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
| {{Synergy|Mole|Bear}} '''OR'''<br>{{TotH}}{{Synergy|Mole|Eagle}} || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
|-
| {{AgilityObstacle|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{AgilityObstacle|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
|-
| {{AgilityObstacle|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
|-
| {{AgilityObstacle|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityObstacle|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityObstacle|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityObstacle|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
|}
|}
===Agility Obstacles===
{{AgilityCourseTable
|Pipe Balance
|Rock Climb
|Ice Jump
|Pillar of Skilling
|Water Maze
|Balance Trap
|Elite Pillar of Expertise
|showcosts=false
}}
1,048

edits