Bird Nest/Guide: Difference between revisions

(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{MessageBox|The original math in this section was based on earlier versions, and so might not be correct in newer versions, and should therefore be seen as a rough guide.}}
{{MessageBox|The original math in this section was based on earlier versions, and so might not be correct in newer versions, and should therefore be seen as a rough guide.}}
{{V|1.2.2}}
{{V|1.2.0}}


=Uses for Bird Nests=
=Uses for Bird Nests=
Line 36: Line 36:
| {{Skill|Agility|Stepping Stones}} || -6% Base Woodcutting Interval (additive with all other bonuses)
| {{Skill|Agility|Stepping Stones}} || -6% Base Woodcutting Interval (additive with all other bonuses)
|-
|-
| {{TotH}}{{PetIcon|Harold}} || -3% Global Interval (replaces {{ItemIcon|Woodcutting Skillcape}})
| {{TotH}}{{PetIcon|Harold}} || -3% Global Interval
|-
|-
| {{MasteryReq|Normal Logs|99}} || Decreased cut interval by 0.2s for this Tree (additive with all other bonuses, % based modifiers apply first, followed by flat interval modifiers)<br> +45% chance to receive 2x Logs per action
| {{MasteryReq|Normal Logs|99}} || Decreased cut interval by 0.2s for this Tree (additive with all other bonuses, % based modifiers apply first, followed by flat interval modifiers)<br> +45% chance to receive 2x Logs per action
588

edits