Offset10

Joined 12 November 2022
Line 15: Line 15:
|
|
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 40 {{Skill|Township|nolink=true}} Skill XP
| 40 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
|
|
|
Line 29: Line 35:
|
|
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 75 {{Skill|Township|nolink=true}} Skill XP
| 75 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
|
|-
|-
Line 43: Line 55:
|
|
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 121 {{Skill|Township|nolink=true}} Skill XP
| 121 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
|
|
|
Line 57: Line 75:
|
|
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 175 {{Skill|Township|nolink=true}} Skill XP
| 175 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
|
|
|
|-
|-
Line 71: Line 95:
|
|
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 236 {{Skill|Township|nolink=true}} Skill XP
| 236 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Wood|type=resource}}
| 200 {{Icon|Wood|type=resource}}
|
|-
|-
! Task 6
! Task 6
Line 85: Line 115:
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 303 {{Skill|Township|nolink=true}} Skill XP
| 303 {{Skill|Township|nolink=true}} Skill XP
| 100 {{Icon|Bar|type=resource}}
| 100 {{Icon|Bar|type=resource}}
|
|
|
|
|
Line 99: Line 135:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 376 {{Skill|Township|nolink=true}} Skill XP
| 376 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Coal|type=resource}}
| 200 {{Icon|Coal|type=resource}}
| 200 {{Icon|Ore|type=resource}}
| 200 {{Icon|Ore|type=resource}}
|
|-
|-
! Task 8
! Task 8
Line 113: Line 155:
| Build 3 {{BuildingIcon|Storehouse}}
| Build 3 {{BuildingIcon|Storehouse}}
|
|
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 454 {{Skill|Township|nolink=true}} Skill XP
| 454 {{Skill|Township|nolink=true}} Skill XP
|  
|  
|  
|  
|  
|  
|
|-
|-
! Task 9
! Task 9
Line 127: Line 175:
| Build 3 {{BuildingIcon|Storehouse}}
| Build 3 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Carpenters Workshop}}
| Build 1 {{BuildingIcon|Carpenters Workshop}}
|
|
|
|
|
|
| style="background-color:lightgrey;" |
| 536 {{Skill|Township|nolink=true}} Skill XP
| 536 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Planks|type=resource}}
| 200 {{Icon|Planks|type=resource}}
|  
|  
|  
|  
|
|-
|-
! Task 10
! Task 10
Line 143: Line 197:
| Build 1 {{BuildingIcon|Gatherers Hut}}
| Build 1 {{BuildingIcon|Gatherers Hut}}
| Build 1 {{BuildingIcon|School}}
| Build 1 {{BuildingIcon|School}}
|
|
|
|
| style="background-color:lightgrey;" |
| 623 {{Skill|Township|nolink=true}} Skill XP
| 623 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Leather|type=resource}}
| 200 {{Icon|Leather|type=resource}}
| 200 {{Icon|Herbs|type=resource}}
| 200 {{Icon|Herbs|type=resource}}
|  
|  
|
|
|-
|-
! Task 11
! Task 11
Line 160: Line 217:
| Build 1 {{BuildingIcon|Gatherers Hut}}
| Build 1 {{BuildingIcon|Gatherers Hut}}
| Build 1 {{BuildingIcon|School}}
| Build 1 {{BuildingIcon|School}}
|
|
|
|
| style="background-color:lightgrey;" |
| 715 {{Skill|Township|nolink=true}} Skill XP
| 715 {{Skill|Township|nolink=true}} Skill XP
|
|
|
|
|  
|
|
|
|-
|-
! Task 12
! Task 12
Line 179: Line 239:
| Build 1 {{BuildingIcon|Tavern}}
| Build 1 {{BuildingIcon|Tavern}}
| Build 1 {{BuildingIcon|Cemetery}}
| Build 1 {{BuildingIcon|Cemetery}}
|
|
| style="background-color:lightgrey;" |
| 910 {{Skill|Township|nolink=true}} Skill XP
| 910 {{Skill|Township|nolink=true}} Skill XP
|
|
|
|
|-
|-
Line 195: Line 260:
| Build 1 {{BuildingIcon|Cemetery}}
| Build 1 {{BuildingIcon|Cemetery}}
| Build 1 {{BuildingIcon|Tailor}}
| Build 1 {{BuildingIcon|Tailor}}
|
| style="background-color:lightgrey;" |
| 1013 {{Skill|Township|nolink=true}} Skill XP
| 1013 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Clothing|type=resource}}
| 200 {{Icon|Clothing|type=resource}}
|
|
|-
|-
! Task 14
! Task 14
Line 212: Line 281:
| Build 1 {{BuildingIcon|Tailor}}
| Build 1 {{BuildingIcon|Tailor}}
| Build 1 {{BuildingIcon|Prats Hats}}
| Build 1 {{BuildingIcon|Prats Hats}}
| style="background-color:lightgrey;" |
| 1120 {{Skill|Township|nolink=true}} Skill XP
| 1120 {{Skill|Township|nolink=true}} Skill XP
|
|
|
|
|}
|}
84

edits